top of page


DLG Disclosure
TRUE CREDITS PRIVATE LIMITED
Disclosure as per Guidelines on Default Loss Guarantee (DLG) in Digital Lending Details of Portfolio (09 June, 2023 to 31 July 2026) on which DLG provided
S.No. | Portfolio | Amount(In Crores) |
|---|---|---|
1 | Portfolio - 1 | 1160.2 |
2 | Portfolio - 2 | 555.8 |
3 | Portfolio - 3 | 513.6 |
4 | Portfolio - 4 | 606.1 |
5 | Portfolio - 5 | 94.5 |
6 | Portfolio - 6 | 36.2 |
7 | Portfolio - 7 | 270.8 |
8 | Portfolio - 8 | 481.8 |
Total | 3718.96 |
bottom of page