top of page


DLG Disclosure
TRUE CREDITS PRIVATE LIMITED
Disclosure as per Guidelines on Default Loss Guarantee (DLG) in Digital Lending Details of Portfolio (09 June, 2023 to 30 June 2026) on which DLG provided
S.No. | Portfolio | Amount(In Crores) |
|---|---|---|
1 | Portfolio - 1 | 1137.6 |
2 | Portfolio - 2 | 555.8 |
3 | Portfolio - 3 | 501.2 |
4 | Portfolio - 4 | 583.8 |
5 | Portfolio - 5 | 94.5 |
6 | Portfolio - 6 | 36.2 |
7 | Portfolio - 7 | 266.8 |
8 | Portfolio - 8 | 481.5 |
Total | 3657.4 |
bottom of page