top of page

DLG Disclosure
TRUE CREDITS PRIVATE LIMITED
Disclosure as per Guidelines on Default Loss Guarantee (DLG) in Digital Lending
Details of Portfolio (09 June, 2023 to 30, June, 2025) on which DLG provided
S.No. | Portfolio | Amount(In Crores) |
---|---|---|
1 | Portfolio - 1 | 807.7 |
2 | Portfolio - 2 | 555.8 |
3 | Portfolio - 3 | 343 |
4 | Portfolio - 4 | 365.9 |
5 | Portfolio - 5 | 94.5 |
6 | Portfolio - 6 | 36.2 |
7 | Portfolio - 7 | 193.3 |
8 | Portfolio - 8 | 67.1 |
Total | 2463.5 |
bottom of page