top of page

DLG Disclosure
TRUE CREDITS PRIVATE LIMITED
Disclosure as per Guidelines on Default Loss Guarantee (DLG) in Digital Lending
Details of Portfolio (09 June, 2023 to 28 February 2026) on which DLG provided
S.No. | Portfolio | Amount(In Crores) |
|---|---|---|
1 | Portfolio - 1 | 1061.1 |
2 | Portfolio - 2 | 555.8 |
3 | Portfolio - 3 | 426.5 |
4 | Portfolio - 4 | 499.7 |
5 | Portfolio - 5 | 94.5 |
6 | Portfolio - 6 | 36.2 |
7 | Portfolio - 7 | 256.8 |
8 | Portfolio - 8 | 321.9 |
Total | 3252.5 |
bottom of page
