top of page

DLG Disclosure
TRUE CREDITS PRIVATE LIMITED
Disclosure as per Guidelines on Default Loss Guarantee (DLG) in Digital Lending Details of Portfolio (09 June, 2023 to 30 April 2026) on which DLG provided
S.No. | Portfolio | Amount(In Crores) |
|---|---|---|
1 | Portfolio - 1 | 1100.3 |
2 | Portfolio - 2 | 555.8 |
3 | Portfolio - 3 | 468.1 |
4 | Portfolio - 4 | 540 |
5 | Portfolio - 5 | 94.5 |
6 | Portfolio - 6 | 36.2 |
7 | Portfolio - 7 | 261.5 |
8 | Portfolio - 8 | 413.6 |
Total | 3470 |
bottom of page
