top of page

LSPs & DLA
Details of LSPs & DLA
Ver 1.7 Effective December 26, 2024

Particulars | List of Activities |
---|---|
True Balance (operated by Balancehero India Private Limited) | Digital Lending Platform |
II. Lending Service Providers (LSPs)
List of Collection Agencies
No | Name | Status | GRO Details/ Weblink | Privacy Policy |
---|---|---|---|---|
1 | Business Intellect | Active | ||
2 | Core Management Services | Active | ||
3 | Allset Business Solutions | Active | ||
4 | Esolve Infotech Private Limited | Active | ||
5 | Om Sai Enterprises | Active | ||
6 | Siddharth Trading Company | Active | ||
7 | Acenna Technology Solutions Pvt Ltd | Active | ||
8 | Golden Hawk Debt Management & Legal Services Pvt. Ltd | Active | ||
9 | Sparkling Business | Active | ||
10 | V B Associates | Active | ||
11 | Arrise BPO Solutions Private Limited | Active | ||
12 | Konnexions BPO Pvt Ltd | Active | ||
13 | Money Hutch Corporate Services Private Limited | Active | ||
14 | Wenext Global Services (OPC) Private Limited | Active | ||
15 | Kalpana Enterprises | Active | ||
16 | Captris Management Services LLP | Active | ||
17 | Collection World | Inactive | ||
18 | Emerald Associates | Active | ||
19 | Shine Associates | Active | ||
20 | Phantom Global | Inactive | ||
21 | IG Techserv Private Limited | Inactive | ||
22 | Esteem Management Services | Inactive | ||
23 | Casinity Technology Private Limited | Inactive | ||
24 | VM Services | Inactive | ||
25 | Reli Connect LLP | Inactive | ||
26 | Corporate Solution | Inactive | ||
27 | Collexiom | Inactive | ||
28 | KR Corplink LLP | Inactive | ||
29 | Beyond Financial Services | Inactive | ||
30 | Analog Legalhub Tech Solutions Pvt Ltd | Inactive | ||
31 | MTS Associates | Inactive | ||
32 | Manasvi Enterprises | Inactive | ||
33 | Vasundhara Construction | Inactive | ||
34 | 8 Directions Security Services Pvt. Ltd | Inactive |
Other Service Provider
No | Company Name | List of Activities |
---|---|---|
1 | Balancehero India Private Limited | |
2 | Resilient Digi Services Private Limited (BharatPe) | |
3 | Growhiz Technology Private Limited (Finshellpay) | |
4 | Investkraft Technologies Private Limited (InvestKraft) | |
5 | Asset Direct DBA Creditlinks India Private Limited
(CreditLinks) | |
6 | Vistas Technolabs Private Limited (Zet) | |
7 | ARTHVIT 1809 TECH PRIVATE LIMITED (Rupicard) | |
8 | CreditMantri Finserve Private Limited (CreditMantri) | |
9 | QuantumX Global Private Limited (WeCredit) |
III. Technical & Other Service Provider
No | Company Name | List of Activities |
---|---|---|
1 | Ignosi Systems Private Limited | Account Aggregator |
2 | FINSEC AA SOLUTIONS PRIVATE LIMITED (One Money) | Account Aggregator |
3 | Dashboard Account Aggregation Services Private Limited (Saafe) | Account Aggregator |
4 | Perfios Software Solutions Private Limited | Technical Service Provider |
5 | SurePass Technologies Private Limited | Technical Service Provider |
I. Digital Lending Application (DLA)
DLA - True Balance App
bottom of page